Difference between revisions of "Expression"
(Add tilt expressions) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Expressions | An '''Expression''' is a representation of a value that is resolved while the deck is playing. Some common uses for expressions include: Reading the value of variables, performing simple math, or creating randomness. Expressions can also be nested and combined to support more complex things, such as calculating health for characters, crafting procedural games and animations, and even making generative artwork. | ||
Expressions always resolve to a numeric value. | |||
Some expressions take arguments. For example, when reading the value of a [[Variable]], you need to specify which variable to read. When adding two numbers, you need to specify which two numbers (or expressions) to add. Other expressions don't take any arguments, such as the '''Time elapsed since the card started'''. | |||
== Using Expressions == | |||
[[File:Expression-beaker-button.jpg|alt=A screenshot of a Rule response where the "beaker" button for editing the expression is circled with red highlighter|thumb|Press the beaker button (circled here in red) to use an expression.]] | |||
Expressions are an important component of [[Rule|Rules]] in Castle. Typically, when editing a rule, any numeric value can be an expression. To edit an expression, look for the round beaker icon to the left of a number input. Press it to open a sheet to edit that expression. | |||
== List of Expression Types == | == List of Expression Types == | ||
Some expressions are contextual to the enclosing [[Response]]. For example, the "Number of repeats finished" expression only appears if already inside a [[Repeat]] response. | |||
=== Values === | === Values === | ||
* | * A constant number. This is the same as not using an expression. | ||
*[[ | *The value of a [[variable]] | ||
*The value of a [[Behavior]] property | |||
=== Choices=== | === Choices=== | ||
* | * Weighted choose | ||
* | *Choose | ||
* | *Maximum | ||
* | *Minimum | ||
===Randomness=== | ===Randomness=== | ||
Line 20: | Line 29: | ||
*[[A random number with a Gaussian distribution expression|A random number with a Gaussian distribution]] | *[[A random number with a Gaussian distribution expression|A random number with a Gaussian distribution]] | ||
*[[Perlin noise in 2 dimensions expression|Perlin noise in 2 dimensions]] | *[[Perlin noise in 2 dimensions expression|Perlin noise in 2 dimensions]] | ||
* | *A random number in a range | ||
=== | ===Spatial relationships=== | ||
* | *The Y coordinate of the user's touch | ||
* | *The X coordinate of the user's touch | ||
* | *The speed of an actor | ||
* | *The angle of motion of an actor | ||
*The angle from one actor to another (degrees) | |||
*The distance between two actors | |||
=== Arithmetic === | === Arithmetic === | ||
* | *The number of [[Repeat|Repeats]] finished | ||
* | *Logarithm | ||
* | *Power | ||
* | * Modulo | ||
* | *Divide | ||
* | * Multiply | ||
* | * Subtract | ||
* | * Add | ||
===Clock=== | ===[[Clock]]=== | ||
* | *Time elapsed since the card started | ||
* | * The clock tempo | ||
* | *Time since the last beat | ||
* | * The current bar | ||
* | *The current beat in the current bar | ||
* | *Beats elapsed since the card started | ||
=== [[Music]] === | |||
* The note played (only appears under the "track plays note" trigger) | |||
=== Functions=== | === Functions=== | ||
* | *The number of actors with a [[Tag]] | ||
*[[ | *[[Smooth expression|Smooth]] | ||
* | *Degrees to radians | ||
* | *Sine | ||
* | *Clamp a value between two bounds | ||
* | *Mix two values | ||
* | *Round | ||
*[[ | * Round down | ||
*Absolute value | |||
=== Sensors === | |||
* Device [[Tilt]] X | |||
* Device Tilt Y |
Latest revision as of 18:46, 27 January 2023
An Expression is a representation of a value that is resolved while the deck is playing. Some common uses for expressions include: Reading the value of variables, performing simple math, or creating randomness. Expressions can also be nested and combined to support more complex things, such as calculating health for characters, crafting procedural games and animations, and even making generative artwork.
Expressions always resolve to a numeric value.
Some expressions take arguments. For example, when reading the value of a Variable, you need to specify which variable to read. When adding two numbers, you need to specify which two numbers (or expressions) to add. Other expressions don't take any arguments, such as the Time elapsed since the card started.
Using Expressions
Expressions are an important component of Rules in Castle. Typically, when editing a rule, any numeric value can be an expression. To edit an expression, look for the round beaker icon to the left of a number input. Press it to open a sheet to edit that expression.
List of Expression Types
Some expressions are contextual to the enclosing Response. For example, the "Number of repeats finished" expression only appears if already inside a Repeat response.
Values
- A constant number. This is the same as not using an expression.
- The value of a variable
- The value of a Behavior property
Choices
- Weighted choose
- Choose
- Maximum
- Minimum
Randomness
- A random number with a Gaussian distribution
- Perlin noise in 2 dimensions
- A random number in a range
Spatial relationships
- The Y coordinate of the user's touch
- The X coordinate of the user's touch
- The speed of an actor
- The angle of motion of an actor
- The angle from one actor to another (degrees)
- The distance between two actors
Arithmetic
- The number of Repeats finished
- Logarithm
- Power
- Modulo
- Divide
- Multiply
- Subtract
- Add
Clock
- Time elapsed since the card started
- The clock tempo
- Time since the last beat
- The current bar
- The current beat in the current bar
- Beats elapsed since the card started
Music
- The note played (only appears under the "track plays note" trigger)
Functions
- The number of actors with a Tag
- Smooth
- Degrees to radians
- Sine
- Clamp a value between two bounds
- Mix two values
- Round
- Round down
- Absolute value
Sensors
- Device Tilt X
- Device Tilt Y